<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UNC Charlotte Writing Project</title>
	<atom:link href="http://wordpress.unccharlottewritingproject.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://wordpress.unccharlottewritingproject.net</link>
	<description>Building Better Writers</description>
	<lastBuildDate>Fri, 04 May 2012 16:40:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>UNC Charlotte Writing Project Video</title>
		<link>http://wordpress.unccharlottewritingproject.net/video/unc-charlotte-writing-project/</link>
		<comments>http://wordpress.unccharlottewritingproject.net/video/unc-charlotte-writing-project/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:33:33 +0000</pubDate>
		<dc:creator>Lacy.Manship</dc:creator>
		
		<guid isPermaLink="false">http://wordpress.unccharlottewritingproject.net/?post_type=video&#038;p=231</guid>
		<description><![CDATA[<p><img width="300" height="214" src="http://wordpress.unccharlottewritingproject.net/wp-content/uploads/2012/05/VidImage-300x214.jpg" class="attachment-medium wp-post-image" alt="VidImage" title="VidImage" /></p>]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="214" src="http://wordpress.unccharlottewritingproject.net/wp-content/uploads/2012/05/VidImage-300x214.jpg" class="attachment-medium wp-post-image" alt="VidImage" title="VidImage" /></p>]]></content:encoded>
			<wfw:commentRss>http://wordpress.unccharlottewritingproject.net/video/unc-charlotte-writing-project/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>National Writing Project Annual Meeting</title>
		<link>http://wordpress.unccharlottewritingproject.net/2011/12/national-writing-project-annual-meeting/</link>
		<comments>http://wordpress.unccharlottewritingproject.net/2011/12/national-writing-project-annual-meeting/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:15:33 +0000</pubDate>
		<dc:creator>Lacy.Manship</dc:creator>
				<category><![CDATA[nwp]]></category>

		<guid isPermaLink="false">http://wordpress.unccharlottewritingproject.net/?p=220</guid>
		<description><![CDATA[&#8220;How do we find material (financial and organizational) support for our work that will sustain the core ideas of the National Writing Project?&#8221; This question seemed to be mixed into every conversation at the NWP Annual Meeting this year. Lil, Cindy and I spent a lot of time talking with other sites about how they [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;How do we find material (financial and organizational) support for our work that will sustain the core ideas of the National Writing Project?&#8221; This question seemed to be mixed into every conversation at the NWP Annual Meeting this year. Lil, Cindy and I spent a lot of time talking with other sites about how they are figuring things out given the absence of direct federal funding. In the formal sessions designed to focus on these ideas and talks with colleagues in-between, we found some answers and also more questions. There were discussions of varying models for Summer Institute. Some sites were focusing more on their youth programs; still others were connecting to community organizations with interests in writing and literacy and working with their departments of public instruction to design workshops around the Common Core Standards. Everyone seemed focused on meshing Writing Project work with initiatives that are important to schools and teachers. The UNC Charlotte Writing Project has been thinking about all of these things, too, especially since our Sustainability Institute last summer. We are excited about our work with Common Core Standards, about our new summer youth programs being sponsored by schools, and our ongoing partnership work with area schools and districts. While we did not find big answers, and it was really useful and energizing to connect with other Writing Project sites who are just as deep in this work of imagining new possibilities.</p>
<p>The NWP seems tenacious and eager to work with local sites to sustain our work together. If you haven’t joined NWP Connect, you should do so right away to stay abreast of all that is happening <a href="http://connect.nwp.org/national">http://connect.nwp.org/national</a>. Our site has a presence there so that we can stay in conversation together and with the national community. Also, if you haven’t already, check out our site’s work on Digital Is <a href="http://digitalis.nwp.org/">http://digitalis.nwp.org/</a>. We are going to stay alive in this new terrain&#8230; and we are going to hold on to our principals even in this new terrain.</p>
]]></content:encoded>
			<wfw:commentRss>http://wordpress.unccharlottewritingproject.net/2011/12/national-writing-project-annual-meeting/feed/</wfw:commentRss>
		<slash:comments>184</slash:comments>
		</item>
		<item>
		<title>Mapping</title>
		<link>http://wordpress.unccharlottewritingproject.net/photo/mapping/</link>
		<comments>http://wordpress.unccharlottewritingproject.net/photo/mapping/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:28:25 +0000</pubDate>
		<dc:creator>Lacy.Manship</dc:creator>
		
		<guid isPermaLink="false">http://wordpress.unccharlottewritingproject.net/?post_type=photo&#038;p=222</guid>
		<description><![CDATA[<p><img width="300" height="224" src="http://wordpress.unccharlottewritingproject.net/wp-content/uploads/2011/10/mapping-300x224.jpg" class="attachment-medium wp-post-image" alt="mapping" title="mapping" /></p>]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="224" src="http://wordpress.unccharlottewritingproject.net/wp-content/uploads/2011/10/mapping-300x224.jpg" class="attachment-medium wp-post-image" alt="mapping" title="mapping" /></p><p><a href="http://wordpress.unccharlottewritingproject.net/wp-content/uploads/2011/10/mapping.jpg"><img src="http://wordpress.unccharlottewritingproject.net/wp-content/uploads/2011/10/mapping-300x224.jpg" alt="" title="mapping" width="300" height="224" class="alignleft size-medium wp-image-215" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wordpress.unccharlottewritingproject.net/photo/mapping/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>NCETA Conference</title>
		<link>http://wordpress.unccharlottewritingproject.net/2011/10/nceta-conference/</link>
		<comments>http://wordpress.unccharlottewritingproject.net/2011/10/nceta-conference/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 18:32:16 +0000</pubDate>
		<dc:creator>Stephanie.McCabe</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://wordpress.unccharlottewritingproject.net/?p=219</guid>
		<description><![CDATA[[View the story "NC English Teachers' Association Conference 2011" on Storify] &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><script src="http://storify.com/smccabe29/nc-english-teachers-association-conference-2011.js"></script><noscript>[<a href="http://storify.com/smccabe29/nc-english-teachers-association-conference-2011" target="blank">View the story "NC English Teachers' Association Conference 2011" on Storify]</a></noscript><br />
&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wordpress.unccharlottewritingproject.net/2011/10/nceta-conference/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Summer Institute Reunion and Professional Development Meeting</title>
		<link>http://wordpress.unccharlottewritingproject.net/2011/10/summer-institute-reunion-and-professional-development-meeting/</link>
		<comments>http://wordpress.unccharlottewritingproject.net/2011/10/summer-institute-reunion-and-professional-development-meeting/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 14:38:19 +0000</pubDate>
		<dc:creator>Jessie.Carty</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Summer Institute]]></category>

		<guid isPermaLink="false">http://wordpress.unccharlottewritingproject.net/?p=212</guid>
		<description><![CDATA[On Thusday 9-22-11 two events took place in room 419 of Fretwell Hall at UNCC: a reunion of several 2011 Summer Institute  participants and a professional development meeting involving many of those same 2011 Summer Institute (new TC&#8217;s) as well as TC&#8217;s from at least 5 different years of the program! What would a Summer Institute meeting [...]]]></description>
			<content:encoded><![CDATA[<p>On Thusday 9-22-11 two events took place in room 419 of Fretwell Hall at UNCC: a reunion of several 2011 Summer Institute  participants and a professional development meeting involving many of those same 2011 Summer Institute (new TC&#8217;s) as well as TC&#8217;s from at least 5 different years of the program!</p>
<p>What would a Summer Institute meeting be without a chance to write into the day? Or, rather, into the evening as we began around 5pm. We responded to Marge Piercy&#8217;s poem<a href="http://www.margepiercy.com/sampling/The_Low_Road.htm"> The Low Road</a> before a bit of a &#8220;shake down.&#8221;</p>
<p>We wandered through small bits of red tape and reflected back on the summer while thinking ahead to our own classrooms. I always love how a &#8220;theme&#8221; starts to develop, even if one wasn&#8217;t originally planned. Don&#8217;t you find that that happens in your own writing? For this evening of the UNCC Writing Project the overarching message was Mapping.</p>
<p>One activity<a href="http://wordpress.unccharlottewritingproject.net/wp-content/uploads/2011/10/mapping.jpg"><img class="alignleft size-medium wp-image-215" title="mapping" src="http://wordpress.unccharlottewritingproject.net/wp-content/uploads/2011/10/mapping-300x224.jpg" alt="" width="300" height="224" /></a> was to draw maps of our classrooms and schools. We were then to map out where writing could be found for student&#8217;s as well as teachers. We overlayed a transparency that allowed us to draw connections between where writing circulates in our classrooms and schools. I found myself asking who are the audiences for the work that my student&#8217;s create? What about my own writing? Should I share it with students?</p>
<p>This description just touches the tip (or perhaps compass) or the Map and the connections we are making as teachers, writers, and TC&#8221;s. We finished off our meeting by looking at the UNCC Writing Project map projects to see where we might belong.</p>
<p>At 6pm the other TC&#8217;s joined our group. We had a chance to get to know each other before pizza, snacks, and traveling around to &#8220;Choose Your Own Adventure&#8221; stations which were geared towards developing programs for upcoming camps, spring conferences, and fund raising ventures for the UNCC Writing Project (see &#8211; I told you there would be more maps).</p>
<p>It was wonderful to be around many of my 2011 Summer Institute TC&#8217;s and I felt that I was brought in to the larger Writing Project community by meeting participants from previous years as we all tried to tackle what we could do to map out creative writing ventures for our students, fellow teachers, and ourselves as writers.</p>
<p>I can&#8217;t wait for the next trip.</p>
]]></content:encoded>
			<wfw:commentRss>http://wordpress.unccharlottewritingproject.net/2011/10/summer-institute-reunion-and-professional-development-meeting/feed/</wfw:commentRss>
		<slash:comments>136</slash:comments>
		</item>
		<item>
		<title>The Fall 2011 Digital Is Resource Retreat</title>
		<link>http://wordpress.unccharlottewritingproject.net/2011/09/the-fall-2011-digital-is-resource-retreat/</link>
		<comments>http://wordpress.unccharlottewritingproject.net/2011/09/the-fall-2011-digital-is-resource-retreat/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 01:21:56 +0000</pubDate>
		<dc:creator>Steve.Fulton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[digital literacies]]></category>
		<category><![CDATA[nwp]]></category>
		<category><![CDATA[digitalis]]></category>
		<category><![CDATA[retreat]]></category>

		<guid isPermaLink="false">http://wordpress.unccharlottewritingproject.net/?p=208</guid>
		<description><![CDATA[     Impressed by the work being done through the UNCC WP Urban Sites group, the NWP folks in charge of Digital Is commissioned us to create and publish a set of resources for their website featuring the intersections of technology and our work as critical urban educators.  We began this work months ago, reading [...]]]></description>
			<content:encoded><![CDATA[<div>     Impressed by the work being done through the UNCC WP Urban Sites group, the NWP folks in charge of <a href="http://digitalis.nwp.org" target="_blank">Digital Is</a> commissioned us to create and publish a set of resources for their website featuring the intersections of technology and our work as critical urban educators.  We began this work months ago, reading articles on critical teaching, post-colonial theory, and composing technologies; meeting at Amelies&#8217;s to begin organizing our thinking; and taking a weekend retreat to Ellerbe, NC to set about the task of creating these resources.</div>
<div><img class="alignright" src="http://www.ellerbesprings.com/images/penAndInk.gif" alt="Ellerbe Spring - NC Bed &amp; Breakfast" width="307" height="141" /></div>
<div>     It didn&#8217;t take long after checking in to the Ellerbe Inn to realize that we were all a little uncomfortable.  This collective feeling, though, had little to do with with Lil contracting a case of the hebejebes from finding a dead bat in her bathtub, or Alicia pointing out over lunch that property on which were staying &#8220;felt a lot like the scene from a horror movie where everyone gets murdered.&#8221;  No, what we all felt was what writers fear most.  Each of us, it seemed, had spent the month since our first meeting trying to figure out just what our resource would be, and while we all had some ideas, none of us seemed to know how these ideas would translate into a resource suitable to be published on a national site like Digital Is.</div>
<div>     Our anxieties began to fade as we met over lunch and saw that not only were the directions we were considering  perfect for Digital Is resources, but also that each of our paths connected at different points. We discussed how the articles we read shed light on the work we were each doing,  and also how the ideas  of one article in particular by Steven Fraiberg (2010) changed our thinking about the drafts we were creating, the ways in which they intersected, and how we could show this inter-connectivity of our work within the structure of the Digital Is website.</div>
<div>     After finishing our initial conversation over lunch and meeting with our writing partner for the weekend, we set out to begin the task ahead: by Sunday, each of us would have a draft of our resource completed. With pre-retreat jitters long gone, everyone settled into a spot and dug in.  Two days of thinking and writing, flocking and ranting, sharing-out and rewriting.  By Sunday morning, with a final hour and a half writing sprint, we sat huddled together, coffee cups filled, adding what we could to our drafts.</div>
<div><img class="alignright" src="http://a4.sphotos.ak.fbcdn.net/hphotos-ak-snc7/306966_10100206228912623_22217205_47109066_2035840628_n.jpg" alt="" width="346" height="259" /></div>
<div>     Some important work took place at the retreat that weekend.  Some, like Cindy, Alicia, and Tony, left the weekend with their completed drafts posted on the Digital Is site, awaiting the feedback of other creators.  Others, like myself, had a little more thinking and writing to do. But regardless of the condition our drafts were in, we were each heading home with not only a sense of accomplishment over our individual work, but with also an awareness we could not have accomplished what we had alone.  The ideas for our resources intersected through the different veins of the critical and digital work we do, but more importantly than that, they were also tied together by the interactions and spaces that we shared over the weekend.</div>
<div>    Over these next weeks, we will each draw upon what was created at the Ellerbe Inn, to leave final bits of feedback for one another, polish our drafts, and publish them to the Digital Is site where others can learn from our collective and interconnected experiences. Individually, our practices will be affected indefinitely, as we take back to our classrooms new ideas about writing, teaching, technology, and learning.  And as a Writing Project site, will forever regard a dead bat in the Site Director&#8217;s bath tub as an omen foretelling an incredible retreat.</div>
<div><img class="aligncenter" src="http://a3.sphotos.ak.fbcdn.net/hphotos-ak-ash4/300219_10100206232201033_22217205_47109119_986508531_n.jpg" alt="" width="576" height="432" /></div>
<div>
<pre></pre>
<pre>                                                   References</pre>
<pre>Fraiberg, Steven. “Composition 2.0: Toward a Multilingual and Multimodal
     Framework.” College Composition and Communication. The National
     Council of Teachers of English 62:1 (September 2010): 100-126. Print</pre>
</div>
]]></content:encoded>
			<wfw:commentRss>http://wordpress.unccharlottewritingproject.net/2011/09/the-fall-2011-digital-is-resource-retreat/feed/</wfw:commentRss>
		<slash:comments>320</slash:comments>
		</item>
		<item>
		<title>State Network Meeting</title>
		<link>http://wordpress.unccharlottewritingproject.net/2011/09/state-network-meeting/</link>
		<comments>http://wordpress.unccharlottewritingproject.net/2011/09/state-network-meeting/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 01:13:06 +0000</pubDate>
		<dc:creator>Cindy.Urbanski</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[nwp]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wordpress.unccharlottewritingproject.net/?p=204</guid>
		<description><![CDATA[This past weekend while retreating at the Elerbee Inn, we had a State Network Meeting with our pals at the Tar River Writing Project.  We started the meeting with a little ranting and riffing Youth Roots style, tweaked by Lacy and Lil..  What a powerful way to clear the air about the frustrations of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wordpress.unccharlottewritingproject.net/wp-content/uploads/2011/09/State-Meeting.jpg"><img class="aligncenter size-medium wp-image-205" title="State Meeting" src="http://wordpress.unccharlottewritingproject.net/wp-content/uploads/2011/09/State-Meeting-300x231.jpg" alt="" width="300" height="231" /></a><a href="http://wordpress.unccharlottewritingproject.net/wp-content/uploads/2011/09/State-Meeting.jpg"><br />
</a></p>
<p>This past weekend while retreating at the Elerbee Inn, we had a State Network Meeting with our pals at the Tar River Writing Project.  We started the meeting with a little ranting and riffing Youth Roots style, tweaked by Lacy and Lil..  What a powerful way to clear the air about the frustrations of the past months with the federal budget and then begin to re-build together through the sharing of ideas and the building of ideas from each other.  We were able to discuss what each site is doing to seek funding from the state and university level and share roadblocks as well as successes.  We also were able to share some vital contact information and get a better understanding for the changes going down at NCDPI.  We have now shared our Sustainability Google Site with the Tar River group so that they can continue thinking with us there.</p>
<p>Before if was over, Lacy and Lil were firing off e-mails right and left and we were starting to think of ways to restructure NCETA and work with NCDPI.  More importantly, we were able to reconnect face to face with another group of teachers, writers and thinkers in the state who share our passion for the Writing Project.  I left the meeting reminded that when we say “In Solidarity” these great people are right there with us!</p>
]]></content:encoded>
			<wfw:commentRss>http://wordpress.unccharlottewritingproject.net/2011/09/state-network-meeting/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Spring Conference 2012</title>
		<link>http://wordpress.unccharlottewritingproject.net/photo/spring-conference-2012-2/</link>
		<comments>http://wordpress.unccharlottewritingproject.net/photo/spring-conference-2012-2/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 11:59:41 +0000</pubDate>
		<dc:creator>Lacy.Manship</dc:creator>
		
		<guid isPermaLink="false">http://wordpress.unccharlottewritingproject.net/?post_type=photo&#038;p=123</guid>
		<description><![CDATA[Spring Conference link]]></description>
			<content:encoded><![CDATA[<p><a title="Spring Conference" href="http://wordpress.unccharlottewritingproject.net/for-teachers/spring-conference/">Spring Conference link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wordpress.unccharlottewritingproject.net/photo/spring-conference-2012-2/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Digital Is Improv?</title>
		<link>http://wordpress.unccharlottewritingproject.net/2011/08/digital-is-improv/</link>
		<comments>http://wordpress.unccharlottewritingproject.net/2011/08/digital-is-improv/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 01:45:46 +0000</pubDate>
		<dc:creator>Meaghan.Rand</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[digital literacies]]></category>
		<category><![CDATA[nwp]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital writing]]></category>
		<category><![CDATA[NWP]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://wordpress.unccharlottewritingproject.net/?p=200</guid>
		<description><![CDATA[“Point to something and say what it’s not.”  When Lacy said this to start our Digital Is planning meeting, I laughed a little bit.  What did she say?  It would be a difficult task, but I’d give it a shot.  “Large green chandelier,” I said while pointing at the red velvet curtains.  “Those are markers” [...]]]></description>
			<content:encoded><![CDATA[<p>“Point to something and say what it’s not.”  When Lacy said this to start our Digital Is planning meeting, I laughed a little bit.  What did she say?  It would be a difficult task, but I’d give it a shot.  “Large green chandelier,” I said while pointing at the red velvet curtains.  “Those are markers” (It really was my laptop).  Then I stopped.  I found myself staring at the two-toned blue walls of our hangout spot, pointing at it, unable to name the object.</p>
<p>It’s a blue wall.  It is not <em>anything </em>but a blue wall.  It was strange to point to something and describe what it was not, and we all had difficulty trying.  But that was the point: “to make the familiar strange,” as Lil later said.</p>
<p>This improv activity is indicative of our work with Digital Is.  Our site’s mission is to understand/deconstruct/critically investigate our personal histories and interactions with technology and literacies.  We want to bring together our personal experiences and make connections with others based on these experiences.  We also want to question—we always question.  This is a good thing.</p>
<p>After this activity jump-started our thinking, we began thinking about the different events along our literacy journeys.  Specifically, we created timelines of our experiences with digital literacies in our daybooks, taking note of the years and events we felt were significant.  Lacy asked us to transfer these events to sticky notes, and together we created a group timeline of significant events.  Technologies such as the Atari game system, instant messaging, our first cell phones, etc. all made the list.  “Oh yeah, I remember that…” accompanied by a smile or a laugh was a common response for many of these examples.</p>
<p>Our timeline of sticky notes covered our table; there were so many, in fact, that the amount of yellow sticky notes over the table formed a U-shape rather than a straight line.  As we read each sticky note in chronological order, we began to deconstruct why these events were significant to us, making connections to each other’s experiences.  We then challenged these events by asking ourselves what dominant narratives were present or affected these experiences.  Capitalism, competition, authority—these were just some of the ideas that came out of that discussion.  Next month, we will meet again for a writing retreat in which we will delve deeper into these topics and discussions.  If our retreat is anything like our planning meeting (and I know it will be), it’s going to be awesome!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wordpress.unccharlottewritingproject.net/2011/08/digital-is-improv/feed/</wfw:commentRss>
		<slash:comments>101</slash:comments>
		</item>
		<item>
		<title>Zooming In/Blogging Out About Summer Institute</title>
		<link>http://wordpress.unccharlottewritingproject.net/2011/08/zooming-inblogging-out-about-summer-institute/</link>
		<comments>http://wordpress.unccharlottewritingproject.net/2011/08/zooming-inblogging-out-about-summer-institute/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 14:58:20 +0000</pubDate>
		<dc:creator>Jennifer.Bourne</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://wordpress.unccharlottewritingproject.net/?p=197</guid>
		<description><![CDATA[Dear Blog-reader, This post is a combination of zooming in on one day and then reflecting back through the pages and pages (lightyears of thoughts) of the past two weeks. If today were a book, the title would be: Teachers Taking Back Education. Through our discussions, the Summer Institute shared some very emotional and inspiring stories [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Blog-reader,<br />
This post is a combination of zooming in on one day and then reflecting back through the pages and pages (lightyears of thoughts) of the past two weeks. If today were a book, the title would be: <em>Teachers Taking Back Education</em>. Through our discussions, the Summer Institute shared some very emotional and inspiring stories of the moments that keep us going as teachers. An outsider may be amazed to learn that summer vacation, spring break, state pensions, and killer benefits were never mentioned. You see, teaching is a heart thing. Maybe THAT is what makes the rationale so hard to grasp. Maybe that is what makes the world so jealous that over and over again, the &#8220;system&#8221; finds a way to antagonize us, undermine our authority, exclude us from the process, and challenge our commitment.</p>
<p>Looking back through the co-created texts and subtexts of the past two weeks, I see many worlds. Digital worlds of online picture book autobiographies and storified politics (hey if it&#8217;s going to be a verb it must have tenses, right?)&#8211; the &#8220;real world&#8221; where people subsist on $1 (or less) each day and where &#8220;the great democracy&#8221; reduces children to test scores&#8211; the &#8220;green world&#8221;: leaves and pages of captive bird ideas&#8211; and the &#8220;possible worlds&#8221; where teachers support and might even L-O-V-E each other (shhhh. keep it on the DL!), where children are nurtured and their personhood is respected, where everyone bubbles the words &#8220;shame on you&#8221; on their answer sheet and then mass mails their portfolio to the corporate evaluation tycoons.</p>
<p>I hope no one resents me labeling you a summer institutional. It seems appropriate because from here I am forever changed. In a way that one is changed and shaped by any environment. Moving from the assault of unhealthy &#8220;real world&#8221; seductions into the &#8220;possible world&#8221; of summer institute was a walk in the ocean, but moving back into the &#8220;real world&#8221; from here will be significantly more challenging. Like returning from vacation, there will be some transition, but I take comfort in the awareness that you are all one rant, one riff, one digital navigation away, and doing what you do best: being you.</p>
<p>See you at the revolution,<br />
Jen</p>
]]></content:encoded>
			<wfw:commentRss>http://wordpress.unccharlottewritingproject.net/2011/08/zooming-inblogging-out-about-summer-institute/feed/</wfw:commentRss>
		<slash:comments>136</slash:comments>
		</item>
	</channel>
</rss>

